Projects
Projects
$62,651.93 | -18.9% | $1.3 T | -18.9% | $6.6 M | 442.4 K | 77.1 M | 19.0 | |||||
$1,665.00 | -21.1% | $200.9 B | -21.1% | $11.5 M | 512.0 K | 318.2 M | 149.0 | |||||
$1.11 | -17.8% | $110.9 B | -17.8% | $97.3 K | 15.6 K | 39.0 | ||||||
$577.50 | -12.8% | $77.8 B | -12.8% | $11.0 M | 3.6 M | 350.3 M | 16.0 | |||||
$62.14 | +1.5% | $59.4 B | +1.5% | $70.5 M | 81.3 K | 1.0 | ||||||
$69.61 | -18.1% | $43.8 B | -17.8% | $11.1 M | 2.0 M | 171.0 M | 28.0 | |||||
$0.33 | -11.5% | $31.2 B | -11.5% | $237.1 M | 4.0 M | 176.9 M | 11.0 | |||||
$0.08 | -22.7% | $12.2 B | -29.7% | $25.0 K | 27.7 K | 0.0 | ||||||
$0.20 | +30.3% | $9.8 B | +30.3% | $31.9 K | 58.0 K | 6.1 M | 59.0 | |||||
$1.57 | -19.3% | $8.2 B | -19.0% | $110.6 K | 108.3 K | 151.1 M | 16.0 | |||||
$7.63 | -19.7% | $7.6 B | -19.7% | $4.7 M | 193.0 | 884.0 K | 125.0 | |||||
12 Sui SUI | $0.70 | -32.4% | $7.0 B | -32.4% | $118.7 K | 145.2 K | 39.4 M | 66.0 | ||||
13 Zcash ZEC | $415.98 | -36.4% | $7.0 B | -36.0% | $31.0 K | 20.0 | ||||||
$0.15 | -37.8% | $6.8 B | -37.8% | $54.1 K | 24.3 K | 4.4 M | 57.0 | |||||
$318.46 | -17.5% | $6.0 B | -16.0% | |||||||||
$0.06 | -2.6% | $5.9 B | -2.6% | 99.2 K | ||||||||
$0.15 | -8.7% | $5.9 B | -8.1% | |||||||||
$0.06 | -17.9% | $5.6 B | -17.8% | $0.0 | 0.0 | 8.0 | ||||||
$0.55 | +64.8% | $5.5 B | +64.8% | 14.1 K | 1.3 M | 71.0 | ||||||
$0.64 | -7.8% | $5.0 B | -7.8% | 237.4 K | ||||||||
$220.65 | -20.9% | $4.6 B | -20.9% | 10.0 | ||||||||
$194.54 | -44.6% | $3.9 B | -44.6% | 0.0 | ||||||||
$0.08 | -12.0% | $3.9 B | -12.0% | $28.8 K | 2.3 K | 4.8 M | 106.0 | |||||
$0.03 | -9.2% | $3.4 B | -9.2% | 6.9 K | 4.0 | |||||||
$42.15 | -19.8% | $3.3 B | -19.7% | $11.7 K | 205.1 K | 0.0 | ||||||
$0.52 | -21.1% | $3.2 B | -21.1% | 29.7 K | 3.0 | |||||||
$0.31 | -26.3% | $3.1 B | -26.3% | 198.1 K | 2.0 | |||||||
$6.48 | -30.3% | $3.0 B | -30.3% | $99.7 K | 545.0 K | 54.0 | ||||||
$2.92 | -12.2% | $2.6 B | -12.4% | $38.3 M | 226.1 K | 382.8 K | 29.0 | |||||
$1.98 | -28.6% | $2.6 B | -28.5% | $5.0 M | 239.2 K | 131.8 M | 41.0 | |||||
31 Monad MON | $0.02 | -23.5% | $2.0 B | -23.5% | $141.9 K | 20.5 K | ||||||
$1.77 | -15.2% | $1.8 B | -15.2% | |||||||||
$1.64 | -26.7% | $1.6 B | -26.7% | $13.6 M | 17.8 K | 20.5 K | 21.0 | |||||
$0.00 | -14.8% | $1.6 B | -14.8% | 25.2 K | ||||||||
$0.79 | -20.0% | $1.5 B | -20.0% | $86.0 K | 34.0 | |||||||
$0.91 | -27.9% | $1.5 B | -27.7% | $2.0 K | 2.5 K | 1.8 M | 131.0 | |||||
$1.50 | +10.1% | $1.5 B | +10.1% | $3.7 M | 4.8 K | |||||||
$0.20 | +1.2% | $1.4 B | +1.2% | $5.4 M | 12.0 | |||||||
39 Sky SKY | $0.06 | -19.4% | $1.3 B | -19.4% | $35.7 M | 36.0 | 13.5 K | 18.0 | ||||
$0.09 | -13.7% | $1.3 B | -13.7% | $14.5 M | 2.0 | 95.5 K | 3.0 | |||||
$0.00 | -19.1% | $1.2 B | -19.8% | $20.2 M | 78.8 K | |||||||
$2.21 | -17.4% | $1.2 B | -17.2% | $91.7 K | 52.0 | |||||||
$0.12 | +3.1% | $1.2 B | +3.1% | 5.8 K | ||||||||
44 Aave AAVE | $72.40 | -16.0% | $1.2 B | -16.0% | $40.2 M | 6.2 K | 195.7 K | 13.0 | ||||
$0.01 | -18.7% | $1.2 B | -18.7% | 674.9 K | ||||||||
46 Pepe PEPE | $0.00 | -25.1% | $1.1 B | -25.1% | 558.1 K | |||||||
$0.03 | -9.1% | $1.1 B | -9.1% | $437.3 | 9.6 K | 8.0 | ||||||
$13.77 | -21.0% | $1.1 B | -20.7% | 137.6 K | ||||||||
$0.10 | +5.6% | $986.2 M | +5.6% | 666.0 | ||||||||
$0.51 | +16.4% | $973.0 M | +17.5% | $3.1 M | 20.3 K | 746.1 K | 1.0 |
Loading more projects





